At MKBC, we’re honored to celebrate the incredible healthcare heroes in our community who dedicate their lives to saving others.
To show our appreciation, hospital and healthcare workers, medical laboratory practitioners, and EMS professionals who donate blood at any MKBC donor center, MKBC satellite location, select MKBC community blood drives or blood drives held at a healthcare facility in April or May will receive a special, limited-edition “Healthcare Hero” Donor pin—a small token of our gratitude for your lifesaving work.
| Drive Date | Group Code | Drive |
|---|---|---|
| 4/2/2026 | 7000 | Plainfield Township Volunteer Fire Company |
| 4/3/2026 | 8378 | Geisinger St. Luke's Hospital |
| 4/6/2026 | 9999 | Trinity Evangelical Lutheran Church |
| 4/7/2026 | 8676 | Boyertown Community Blood Drive |
| 4/7/2026 | E339 | Geisinger Tunkhannock |
| 4/9/2026 | 7000 | Plainfield Township Volunteer Fire Company |
| 4/10/2026 | 3233 | Reading Hospital - Tower Health |
| 4/13/2026 | 2050 | Douglassville Community Drive |
| 4/13/2026 | 7150 | Western Pocono Community Library |
| 4/16/2026 | 7000 | Plainfield Township Volunteer Fire Company |
| 4/20/2026 | 9999 | Trinity Evangelical Lutheran Church |
| 4/21/2026 | E013 | Pottstown Community Blood Drive |
| 4/21/2026 | 8263 | Geisinger Wyoming Valley |
| 4/21/2026 | 7896 | St. Luke's Hospital - Monroe Campus |
| 4/22/2026 | 4921 | Panther Valley Community Blood drive |
| 4/23/2026 | 7000 | Plainfield Township Volunteer Fire Company |
| 4/27/2026 | 7150 | Western Pocono Community Library |
| 4/28/2026 | 8675 | Indian Valley Community Blood Drive |
| 4/28/2026 | E078 | LVHN - Carbon |
| 4/30/2026 | 7000 | Plainfield Township Volunteer Fire Company |
| 5/4/2026 | 9999 | Trinity Evangelical Lutheran Church |
| 5/5/2026 | 8676 | Boyertown Community Blood Drive |
| 5/5/2026 | E064 | UPV Community Blood Drive |
| 5/5/2026 | 8272 | Geisinger Bloomsburg Hospital |
| 5/7/2026 | 7000 | Plainfield Township Volunteer Fire Company |
| Drive Date | Group Code | Drive |
|---|---|---|
| 5/7/2026 | E418 | LVHN- Medevac |
| 5/7/2026 | 8258 | Geisinger South Wilkes Barre |
| 5/11/2026 | 7150 | Western Pocono Community Library |
| 5/11/2026 | 1361 | Palmerton Community |
| 5/12/2026 | 1253 | Pottstown Hospital - Tower Health |
| 5/13/2026 | 7625 | Lionville/Exton Site |
| 5/13/2026 | 8378 | Geisinger St. Luke's Hospital |
| 5/14/2026 | 7000 | Plainfield Township Volunteer Fire Company |
| 5/14/2026 | 2013 | St. Luke's Hospital - Miner's Campus |
| 5/18/2026 | 9999 | Trinity Evangelical Lutheran Church |
| 5/18/2026 | 8151 | Physicians Care Surgical Hospital |
| 5/19/2026 | 7896 | St. Luke's Hospital - Monroe Campus |
| 5/20/2026 | 8677 | Lehighton Community Blood Drive |
| 5/20/2026 | 6684 | Chestnut Hill Hospital Temple Health |
| 5/21/2026 | 7000 | Plainfield Township Volunteer Fire Company |
| 5/22/2026 | 2521 | St. Luke's Hospital - Warren Campus |
| 5/26/2026 | 8675 | Indian Valley Community Blood Drive |
| 5/26/2026 | 4466 | LVHN - Hazleton Campus |
| 5/26/2026 | 2077 | St. Luke's Hospital - Carbon Campus |
| 5/26/2026 | 3233 | Reading Hospital - Tower Health |
| 5/27/2026 | 7625 | Lionville/Exton Site |
| 5/28/2026 | 6412 | Phoenixville Hospital - Tower Health |
| 5/28/2026 | 7000 | Plainfield Township Volunteer Fire Company |
| 5/30/2026 | 7531 | Pediatric Cancer Foundation of the Lehigh Valley |
Every healthcare hero who donates during April or May may enter a raffle to win a four-pack of tickets (plus a parking pass) to your choice Lehigh Valley IronPigs or Scranton/Wilkes-Barre RailRiders! We’re giving away two (2) game packages each – game dates to be announced.
Join us in making a difference and get rewarded for the impact you make every day!
To schedule your lifesaving blood donation an at MKBC donor center or satellite location call 800.B.A.DONOR (610-223-6667) or click here.
To schedule an appointment at one of the community blood drives or hospital/healthcare blood drives listed above, click here.
* To receive your pin and be entered into the raffle, please show your employer-issued ID. If donating at one our blood centers,
please be sure to provide your hospital/healthcare organization’s Sponsor Code at registration.
* Any MKBC raffle drawing winner under the age of 18 must be accompanied by a parent/guardian to receive prize.
* One blood/platelet donation counts towards one MKBC raffle drawing entry only.